LAGUNA BEACH
2661 Victoria, Laguna Beach, CA 92651 | Sold $10,500,000
8 Rockledge Road, Laguna Beach, CA 92651 | Sold $9,495,000
Three Arch Bay, Laguna Beach, Ca 92651 | Sold $7,995,000
31711 Seacliff Drive, Laguna Beach | Sold $7,575,000
165 Moss Point, Laguna Beach, CA 92651 | Sold $7,500,000
155 Oak Street, Laguna Beach, CA 92651 | Sold $6,250,000
1 Shreve Drive, Laguna Beach, CA 92651 | Sold $6,995,000
60 Mystic Way, Laguna Beach, CA 92651 | Sold $5,750,000
36 Lagunita Drive, Laguna Beach, CA 92651 | Sold $5,495,000
1019 Marine Drive, Laguna Beach, CA 92651 | Sold $4,995,000
1415 Bounty Way, Laguna Beach, CA 92651 | Sold $4,895,000
1680 Louise Street, Laguna Beach, CA 92651 | Sold $4,795,000
31512 Mar Vista, Laguna Beach, CA 92651 | Sold $4,495,000
51 Lagunita Drive, Laguna Beach, CA 92651 | Sold $4,290,000
554 Mystic Lane, Laguna Beach, CA 92651 | Sold $4,150,000
1315 Pitcairn Pl., Laguna Beach, CA 92651 | Sold $3,995,000
1539 Caribbean Way, Laguna Beach, CA 92651 | Sold $3,989,000
32027 Point Place, Laguna Beach, CA 92651 | Sold $3,775,000
1061 Skyline Drive, Laguna Beach, CA 92651 | Sold $3,695,000
645 Buena Vista Way, Laguna Beach, CA 92651 | Sold $3,600,000
175 Dumond Drive, Laguna Beach, CA 92651 | Sold $3,595,000
22145 Paseo Del Sur, Laguna Beach, CA 92651 | Sold $3,549,000
2210 Crestview Drive, Laguna Beach, CA 92651 | Sold $3,450,000
437 Panorama Drive, Laguna Beach, CA 92651 | Sold $3,350,000
1959 Temple Hills Drive, Laguna Beach, CA 92651 | Sold $3,295,000
2664 Victoria Drive, Laguna Beach, CA 92651 | Sold $3,295,000
1358 Carmelita Street, Laguna Beach, CA 92651 | Sold $3,295,000
326 Ruby Street, Laguna Beach, CA 92651 | Sold $3,295,000
1400 Mar vista Way, Laguna Beach, CA 92651 | Sold $3,288,000
1415 Coral Drive, Laguna Beach, CA 92651 | Sold $3,250,000
134 Crescent Bay Drive, Laguna Beach, CA 92651 | Sold $3,249,000
360 Pinecrest Drive, Laguna Beach, CA 92651 | Sold $3,200,000
639 Buena Vista Way, Laguna Beach, CA 92651 | Sold $3,100,000
163 Nyes Place, Laguna Beach, CA 92651 | Sold $3,095,000
166 Fairview, Laguna Beach, CA 92651 | Sold $2,995,000
649 Anita Street, Laguna Beach, CA 92651 | Sold $2,995,000
31536 West Street, Laguna Beach, CA 92651 | Sold $2,895,000
31561 Table Rock Dr Unit 312,Laguna Beach, CA 92651 | Sold $2,799,500
960 Temple Terrace, Laguna Beach, CA 92651 | Sold $2,790,000
647 Virginia Park Drive, Laguna Beach, CA 92651 | Sold $2,760,000
616 Vista Lane, Laguna Beach, CA 92651 | Sold $2,695,000
240 San Joaquin Street, Laguna Beach, CA 92651 | Sold $2,650,000
757 Coast View Drive, Laguna Beach, CA 92651 | Sold $2,650,000
950 Canyon View Drive, Laguna Beach, CA 92651 | Sold $2,595,000
860 Diamond Street, Laguna Beach, CA 92651 | Sold $2,595,000
1344 Bounty Way, Laguna Beach, CA 92651 | Sold $2,595,000
1141 Coast View Drive, Laguna Beach, CA 92651 | Sold $2,595,000
1141 Coast View Dr, Laguna Beach | Sold $2,500,000
573 Temple Hills Drive, Laguna Beach, CA 92651 | Sold $2,495,000
2780 Victoria Drive, Laguna Beach, CA 92651 | Sold $2,495,000
530 Temple Hills, Laguna Beach | Sold $2,350,000
1406 Dunning, Laguna Beach, CA 92651 | Sold $2,325,000
2163 Crestview Drive, Laguna Beach, CA 92651 | Sold $2,300,000
1501 Caribbean Way, Laguna Beach, CA 92651 | Sold $2,295,000
28981 Top of the World Drive, Laguna Beach, CA 92651 | Sold $2,295,000
22155 Paseo Del Sur, Laguna Beach, CA 92651 | Sold $2,295,000
681 Canyon View, Laguna Beach, CA 92651 | Sold $2,295,000
1974 San Remo Drive, Laguna Beach, CA 92651 | Sold $2,289,000
337 Bluebird Canyon Drive, Laguna Beach, CA 92651 | Sold $2,260,000
1585 S. Coast Hwy. Apt 23, Laguna Beach, CA 92651 | Sold $2,250,000
2045 Glenneyre Street, Laguna Beach, CA 92651 | Sold $2,195,000
2495 Temple Hills Drive, Laguna Beach, CA 92651 | Sold $2,150,000
1585 S Coast Hwy Apt 66, Laguna Beach | Sold $2,139,120
599 Alta Vista Way, Laguna Beach, CA 92651 | Sold $2,125,000
31014 Coast Hwy, Laguna Beach, CA 92651 | Sold $2,100,000
825 Buena Vista, Laguna Beach, CA 92651 | Sold $2,100,000
31502 Mar Vista, Laguna Beach, CA 92651 | Sold $2,095,000
30801 Marilyn Drive, Laguna Beach, CA 92651 | Sold $2,095,000
865 Balboa Avenue, Laguna Beach, CA 92651 | Sold $2,000,000
2400 Temple Hills Drive, Laguna Beach, CA 92651 | Sold $2,000,000
2820 Park Place, Laguna Beach, CA 92651 | Sold $1,995,000
220 San Joaquin, Laguna Beach, CA 92651 | Sold $1,995,000
880 Coast View Drive, Laguna Beach, CA 92651 | Sold $1,950,000
372 Center Street, Laguna Beach, CA 92651 | Sold $1,925,000
31312 Monterey Street, Laguna Beach, CA 92651 | Sold $1,895,000
464 Park Avenue, Laguna Beach, CA 92651 | Sold $1,895,000
684 Glenneyre Street, Laguna Beach, CA 92651 | Sold $1,895,000
444 Flora Street, Laguna Beach, CA 92651 | Sold $1,895,000
601 Diamond Street, Laguna Beach, CA 92651 | Sold $1,889,000
881 Diamond Street, Laguna Beach, CA 92651 | Sold $1,879,000
31565 Catalina, Laguna Beach, CA 92651 | Sold $1,875,000
601 Diamond Street, Laguna Beach, CA 92651 | Sold $1,850,000
681 Canyon View Drive, Laguna Beach, CA 92651 | Sold $1,800,000
770 Wendt Terrace, Laguna Beach, CA 92651 | Sold $1,780,000
31405 Monterey Street, Laguna Beach, CA 92651 | Sold $1,750,000
950 Canyon View, Laguna Beach, CA 92651 | Sold $1,750,000
672 Wendt Terrace, Laguna Beach, CA 92651 | Sold $1,749,000
1219 Cerritos Drive, Laguna Beach, CA 92651 | Sold $1,700,000
2485 Juanita Way, Laguna Beach, CA 92651 | Sold $1,695,000
961 Summit Drive, Laguna Beach, CA 92651 | Sold $1,600,000
1228 Anacapa Way, Laguna Beach, CA 92651 | Sold $1,579,000
1089 Madison Place, Laguna Beach, CA 92651 | Sold $1,540,000
751 Balboa, Laguna Beach, CA 92651 | Sold $1,525,000
31722 Scenic Drive, Laguna Beach, CA 92651 | Sold $1,424,000
1105 Summit Drive, Laguna Beach, CA 92651 | Sold $1,299,000
2944 Terry Road, Laguna Beach, CA 92651 | Sold $1,275,000
1210 Anacapa, Laguna Beach, CA 92651 | Sold $1,250,000
2864 Zell, Laguna Beach, CA 92651 | Sold $1,100,000
2355 Laguna Canyon Rd, Laguna Beach | Sold $1,080,000
852 Bluebird Canyon Drive, Laguna Beach, CA 92651 | Sold $930,000
2587 Glenneyre, Laguna Beach, CA 92651 | Sold $647,000
DANA POINT
34382 Green Lantern, Dana Point, CA 92624 | Sold $6,500,000
35455 Camino Capistrano, Dana Point, CA 92624 | Sold $3,795,000
9 Gavina, Dana Point | Sold $3,150,000
24622 Santa Clara Avenue, Dana Point, CA 92629 | Sold $2,595,000
32342 Crete, Dana Point, CA 92629 | Sold $1,599,000
25482 Evans Point, Dana Point, CA 92629 | Sold $850,000
LAGUNA NIGUEL
31821 Monarch Crest, Laguna Niguel, CA 92677 | Sold $6,295,000
5 Searidge – Bear Brand Ranch, Laguna Niguel, CA 92677 | Sold $5,040,000
4 Jencourt – Bear Brand Ranch, Laguna Niguel, CA 92677 | Sold $4,950,000
24 Old Ranch Road – Bear Brand Ranch, Laguna Niguel, CA 92677 | Sold $4,175,000
44 Asilomar Road, Laguna Niguel, CA 92677 | Sold $3,698,000
31545 Sea Shadows Way, Laguna Niguel, CA 92677 | Sold $3,550,000
31711 Isle Vis, Laguna Niguel, CA 92677 | Sold $3,395,000
1 Riverstone, Laguna Niguel, CA 92677 | Sold $3,295,000
5 Inspiration Point, Laguna Niguel, CA 92677 | Sold $3,295,000
22891 Sommet Du Monde, Laguna Niguel, CA 92677 | Sold $3,265,000
1047 Summit Way, Laguna Niguel, CA 92677 | Sold $3,100,000
31712 Seacliff Drive, Laguna Niguel, CA 92677 | Sold $2,995,000
65 South Peak Drive, Laguna Niguel, CA 92677 | Sold $2,995,000
31621 Sea Shadows Way, Laguna Niguel, CA 92677 | Sold $2,995,000
28 Asilomar Road – Ocean Ranch, Laguna Niguel, CA 92677 | Sold $2,649,000
46 Vista Montemar Palmilla, Laguna Niguel, CA 92677 | Sold $2,550,000
23892 Paseo Del Campo, Laguna Niguel, CA 92677 | Sold $2,499,000
30522 Paseo Del Valle, Laguna Niguel, CA 92677 | Sold $2,250,000
24 Asilomar Road – Ocean Ranch, Laguna Niguel, CA 92677 | Sold $2,225,000
28 Southpeak, Laguna Niguel, CA 92677 | Sold $2,100,000
45 South Peak, Laguna Niguel, CA 92677 | Sold $1,975,000
28 Camberley, Laguna Niguel, CA 92677 | Sold $1,237,500
23876 Medinah Lane, Laguna Niguel, CA 92677 | Sold $1,065,000
26 Camberley, Laguna Niguel, CA 92677 | Sold $1,030,000
30672 Belle Maison, Laguna Niguel, CA 92677 | Sold $1,025,000
31152 Doral Place, Laguna Niguel, CA 92677 | Sold $998,000
31411 Isle Vis, Laguna Niguel, CA 92677 | Sold $995,000
53 Shorebreaker, Laguna Niguel, CA 92677 | Sold $489,000
IRVINE
32 Waterway, Unit 44, Irvine, CA 92614 | Sold $1,095,000
SAN JUAN CAPISTRANO
30562 Hunt Club Drive, San Juan Capistrano, CA | Sold $3,495,000
28581 Avenida La Mancha, San Juan Capistrano, CA 92675 | Sold $2,595,000
31701 Peppertree Bend, San Juan Capistrano, CA | Sold $1,995,000
31692 Via Cervantes, San Juan Capistrano, CA | Sold $1,325,000
MONARCH BEACH
23192 Mindanao – Monarch Bay Terrace, Monarch Beach, CA | Sold $1,650,000
COTO DE CAZA
29 Orion, Coto De Caza, CA | Sold $1,350,000
25 Orion, Coto De Caza, CA | Sold $1,345,000
26 Orion, Coto De Caza, CA | Sold $1,149,000
NEWPORT BEACH
85 Ocean Vista, Newport Beach, CA 92660 | Sold $1,995,000